Description
| Item | Parameter | |
| Display | 10.1” 16:9 TFT LCD Screen | |
| Resolution | 1024×600 | |
| Color | 24 bit | |
| Luminance | 400 cd/m² | |
| Backlight | LED | |
| LCD lifetime | 50000小时 50000 hours  | 
|
| Touch Screen | 4-wire industrial resistance touch screen | |
| CPU | 600MHz ARM Cortex-A8 | Quad-core 1.2GHz ARM Cortex-A7 | 
| Memorizer | 128M DDR3 + 128M Flash | 256MB DDR3+4GB EMMC | 
| RTC | Real-time clock built-in | |
| Ethernet | 1 route 10M/100M adaptive | |
| SD Card | Support | |
| USB Port | One USB Slave 2.0 port; One USB Host 2.0 port | |
| Program Download Mode | USB 从口/U盘/以太网 USB slave port/USB flash drive/Ethernet  | 
|
| Serial Communication Port | COM1:RS232/RS485/RS422 | |
| COM2:RS485 | ||
| COM3:RS232 | ||
| LCD viewing Angle(T/B/L/R) | 85’/85’/85’/85′ | |

| ① | ② | ③ | |||
| Code | Type | Code | Product Series | Code | Screen Size | 
| C | Capacitive | 0 | 0 series | 070 | 7 inch | 
| R | Resistance | 6 | 6000 series | 100 | 9.7 inch/10.1 inch | 
| 156 | 15.6 inch | ||||
| … | … | ||||
				

