Description
| Tech. Specification | |||
| Motor model | MIXH201T4* | MIXH401T4* | MIXH751T4* | 
| Flange | 60 | 60 | 80 | 
| Voltage(V) | AC 380 | ||
| Rated output(kW) | 0.2 | 0.4 | 0.75 | 
| Rated torque(N·m) | 0.64 | 1.27 | 2.4 | 
| Max torque(N·m) | 1.91 | 3.8 | 7.1 | 
| Rated current(A) | 1.0 | 1.6 | 2.6 | 
| Max current(A) | 3.0 | 4.8 | 7.8 | 
| Rated speed(r/min) | 3000 | 3000 | 3000 | 
| Max speed(r/min) | 6000 | 6000 | 6000 | 
| Moment of inertia(x10-4kg·㎡) | 0.28(0.3) | 0.56(0.58) | 1.44(1.52) | 

| ① | ③ | ⑥ Sturcture | ||||||||||
| Code | Inertia | Code | Pole | Code | Shaft | Brake | Oil seal | |||||
| MSXL | Low Inertia | E | 8P | Shaft | Key | N | Y | N | Y | |||
| MCXL | Low Inertia | T | 10P | A | ● | ● | ● | |||||
| MSYM | Medium Inertia | ④ | B | ● | ● | ● | ||||||
| MSTM | Medium Inertia | Code | V | C | ● | ● | ● | |||||
| MIXH | High Inertia | 0 | 24V | D | ● | ● | ● | |||||
| MIYH | High Inertia | 1 | 100V | S | ● | ● | ● | |||||
| ② | 2 | 200V | T | ● | ● | ● | ||||||
| Code | Rated Power | 4 | 400V | U | ● | ● | ● | |||||
| 500 | 50*1W | A | 48V | V | ● | ● | ● | |||||
| 201 | 20*10W | B | 72V | Note: 7&8 digits are internal identification codes | ||||||||
| 401 | 40*10W | ⑤ | ||||||||||
| 751 | 75*10W | Code | Encoder | ⑨ | ||||||||
| 102 | 10*100W | F | Incremental 2500P 14 wire | Code | Reduction ratio | |||||||
| 152 | 15*100W | E | Incremental 2500P 8 wire | 10 | 10:1 | |||||||
| 202 | 20*100W | S | Single Turn Absolute Value 20bit | 15 | 15:1 | |||||||
| 302 | 30*100W | I | Single Turn Absolute Value 17bit | 注②: MS/MC for SPM design MI for IPM design  | 
||||||||
| 502 | 50*100W | Z | Single Turn Absolute Value 23/24bit | |||||||||
| 752 | 75*100W | M | Multiple Turns Absolute Value 20+16bit | |||||||||
| 113 | 11*1000W | A | Multiple Turns Absolute Value 17+16bit | |||||||||
| … | … | D | Multiple Turns Absolute Value 23/24+16bit | |||||||||
				
