Description
| Tech. Specification | |||
| Motor model | MSXL102T2* | MSXL152T2* | MSXL202T2* |
| Flange | 100 | ||
| Voltage(V) | AC 220 | ||
| Rated output(kW) | 1.0 | 1.5 | 2.0 |
| Rated torque(N·m) | 3.18 | 4.78 | 6.36 |
| Max torque(N·m) | 9.54 | 14.3 | 19.0 |
| Rated current(A) | 6.6 | 8.2 | 11.3 |
| Max current(A) | 28.0 | 35.0 | 48.0 |
| Rated speed(r/min) | 3000 | 3000 | 3000 |
| Max speed(r/min) | 5000 | 5000 | 5000 |
| Moment of inertia(x10-4kg·㎡) | 2.03(2.62) | 2.84(3.43) | 3.68(4.27) |
| 适配伺服驱动 | WSDH201002*/WSDB301002* | WSDH201503*/WSDB301503* | WSDH202003*/WSDB302003* |

| ① | ③ | ⑥ Sturcture | ||||||||||
| Code | Inertia | Code | Pole | Code | Shaft | Brake | Oil seal | |||||
| MSXL | Low Inertia | E | 8P | Shaft | Key | N | Y | N | Y | |||
| MCXL | Low Inertia | T | 10P | A | ● | ● | ● | |||||
| MSYM | Medium Inertia | ④ | B | ● | ● | ● | ||||||
| MSTM | Medium Inertia | Code | V | C | ● | ● | ● | |||||
| MIXH | High Inertia | 0 | 24V | D | ● | ● | ● | |||||
| MIYH | High Inertia | 1 | 100V | S | ● | ● | ● | |||||
| ② | 2 | 200V | T | ● | ● | ● | ||||||
| Code | Rated Power | 4 | 400V | U | ● | ● | ● | |||||
| 500 | 50*1W | A | 48V | V | ● | ● | ● | |||||
| 201 | 20*10W | B | 72V | Note: 7&8 digits are internal identification codes | ||||||||
| 401 | 40*10W | ⑤ | ||||||||||
| 751 | 75*10W | Code | Encoder | ⑨ | ||||||||
| 102 | 10*100W | F | Incremental 2500P 14 wire | Code | Reduction ratio | |||||||
| 152 | 15*100W | E | Incremental 2500P 8 wire | 10 | 10:1 | |||||||
| 202 | 20*100W | S | Single Turn Absolute Value 20bit | 15 | 15:1 | |||||||
| 302 | 30*100W | I | Single Turn Absolute Value 17bit | 注②: MS/MC for SPM design MI for IPM design |
||||||||
| 502 | 50*100W | Z | Single Turn Absolute Value 23/24bit | |||||||||
| 752 | 75*100W | M | Multiple Turns Absolute Value 20+16bit | |||||||||
| 113 | 11*1000W | A | Multiple Turns Absolute Value 17+16bit | |||||||||
| … | … | D | Multiple Turns Absolute Value 23/24+16bit | |||||||||

