Description
| Tech. Specification | ||||
| Motor model | MIYH102T4* | MIYH152T4* | MIYH202T4* | MIYH302T4* |
| Flange | 130 | |||
| Voltage(V) | AC 380 | |||
| Rated output(kW) | 1.0 | 1.5 | 2.0 | 3.0 |
| Rated torque(N·m) | 4.78 | 7.17 | 9.55 | 14.3 |
| Max torque(N·m) | 14.3 | 21.5 | 28.6 | 42.9 |
| Rated current(A) | 4.8 | 7.0 | 9.1 | 14.0 |
| Max current(A) | 20 | 28 | 36 | 54 |
| Rated speed(r/min) | 2000 | 2000 | 2000 | 2000 |
| Max speed(r/min) | 3000 | 3000 | 3000 | 3000 |
| Moment of inertia(x10-4kg·㎡) | 8.9(9.4) | 13.8(14.3) | 18.1(18.6) | 25.2(25.7) |

| ① | ③ | ⑥ Sturcture | ||||||||||
| Code | Inertia | Code | Pole | Code | Shaft | Brake | Oil seal | |||||
| MSXL | Low Inertia | E | 8P | Shaft | Key | N | Y | N | Y | |||
| MCXL | Low Inertia | T | 10P | A | ● | ● | ● | |||||
| MSYM | Medium Inertia | ④ | B | ● | ● | ● | ||||||
| MSTM | Medium Inertia | Code | V | C | ● | ● | ● | |||||
| MIXH | High Inertia | 0 | 24V | D | ● | ● | ● | |||||
| MIYH | High Inertia | 1 | 100V | S | ● | ● | ● | |||||
| ② | 2 | 200V | T | ● | ● | ● | ||||||
| Code | Rated Power | 4 | 400V | U | ● | ● | ● | |||||
| 500 | 50*1W | A | 48V | V | ● | ● | ● | |||||
| 201 | 20*10W | B | 72V | Note: 7&8 digits are internal identification codes | ||||||||
| 401 | 40*10W | ⑤ | ||||||||||
| 751 | 75*10W | Code | Encoder | ⑨ | ||||||||
| 102 | 10*100W | F | Incremental 2500P 14 wire | Code | Reduction ratio | |||||||
| 152 | 15*100W | E | Incremental 2500P 8 wire | 10 | 10:1 | |||||||
| 202 | 20*100W | S | Single Turn Absolute Value 20bit | 15 | 15:1 | |||||||
| 302 | 30*100W | I | Single Turn Absolute Value 17bit | 注②: MS/MC for SPM design MI for IPM design |
||||||||
| 502 | 50*100W | Z | Single Turn Absolute Value 23/24bit | |||||||||
| 752 | 75*100W | M | Multiple Turns Absolute Value 20+16bit | |||||||||
| 113 | 11*1000W | A | Multiple Turns Absolute Value 17+16bit | |||||||||
| … | … | D | Multiple Turns Absolute Value 23/24+16bit | |||||||||

