Description
| Technical Parameter | ||||
| COS 160 | ||||
| Model | 160SS | 160S | 160M | 160H | 
| Rated Thrust(N) | 5 | 10 | 15 | 20 | 
| Rated Current(A) | 0.65 | 0.62 | 0.62 | 0.62 | 
| Max Thrust(N) | 19 | 40 | 60 | 80 | 
| Max Current(A) | 2.5 | |||
| Driver Model | MBDLN25SL** | |||
| COS 200 | ||||
| Model | 200SS | 200S | 200M | 200H | 
| Rated Thrust(N) | 9 | 18 | 28 | 38 | 
| Rated Current(A) | 0.65 | 0.59 | 0.59 | 0.59 | 
| Max Thrust(N) | 36 | 70 | 110 | 150 | 
| Max Current(A) | 2.5 | 2.4 | 2.4 | 2.4 | 
| Driver Model | MBDLN25SL** | |||
| COS 250 | ||||
| Model | 250SS | 250S | 250M | 250H | 
| Rated Thrust(N) | 19 | 40 | 60 | 75 | 
| Rated Current(A) | 1.3 | 1.28 | 1.28 | 1.28 | 
| Max Thrust(N) | 79 | 160 | 240 | 300 | 
| Max Current(A) | 5.4 | 5.1 | 5.1 | 5.1 | 
| Driver Model | MBDLN25SL** | |||
| COS 350 | ||||
| Model | 350SS | 350S | 350M | 350H | 
| Rated Thrust(N) | 52 | 105 | 150 | 190 | 
| Rated Current(A) | 1.5 | 1.5 | 1.5 | 2.7 | 
| Max Thrust(N) | 175 | 415 | 590 | 760 | 
| Max Current(A) | 6 | 5.4 | 5.4 | 10.8 | 
| Driver Model | MBDLN25SL** / MCDLN35SL** | |||
				
